Home
Inventory
Dashboard
Inventory Dashboard
Quick overview of items, stock levels and movements.
Total Items
32
In Stock
26
Out of Stock
6
Monthly Stock Value
Rs. 0.00
Recent Items
| Item ID | Name | Category | Stock | Unit Price |
|---|---|---|---|---|
| ITM-2512-29-4823 | yy | yy | 0 | Rs. 1,200.00 |
| ITM-2512-29-6213 | yy | yy | 0 | Rs. 1,200.00 |
| ITM-2512-29-6140 | yy | yy | 0 | Rs. 120.00 |
| ITM-2512-29-0190 | t | t | 0 | Rs. 133.00 |
| ITM-2512-29-1960 | RTRE | Test C | 0 | Rs. 4,500.00 |
| ITM-2512-29-6318 | Leaves | Flower | 0 | Rs. 450.00 |
| ITM-2512-21-4735 | A3 - Boderless | Plymount - Boderless | 20 | Rs. 1,920.00 |
| ITM-2512-21-0643 | 8x12 - Boderless | Plymount - Boderless | 12 | Rs. 1,400.00 |
| ITM-2512-21-4550 | 8x10 - Boderless | Plymount - Boderless | 10 | Rs. 1,260.00 |
| ITM-2512-21-5423 | 12x18 - Plymount | Plymount - Black Beading | 14 | Rs. 1,620.00 |
Top Categories
Fiber Glass Frame (1 INC)
11 items
Plymount - Black Beading
4 items
Fiber Glass Frame (0.5 INC)
3 items
Plymount - Boderless
3 items
yy
3 items
Recent Stock Movements
10x15 - Plymount
ITM-2512-21-2092 - N/A
-1
Dec 30, 2025
10x15 - Plymount
ITM-2512-21-2092 - N/A
-1
Dec 29, 2025
10x12
ITM-2512-21-2848 - N/A
-1
Dec 29, 2025
10x15 - Plymount
ITM-2512-21-2092 - N/A
-1
Dec 29, 2025
10x12
ITM-2512-21-2848 - N/A
-1
Dec 29, 2025